Season kick-off Friday, 19 December 2025 Operating hours
Last update: 10.11.2025 14:12
Lifts |
0/9 |
||
| Name | Status | Operating hours | |
| 4seater gondola lift Madrisa: Klosters Dorf – Saaseralp | Closed | 08:15 - 16:45 | |
| 6seater Chairlift Schaffürggli | Closed | 08:30 - 16:00 | |
| 2seater Chairlift Zügenhüttli | Closed | 08:45 - 16:15 | |
| Albeina I (Platter Lift) | Closed | 08:30 - 16:00 | |
| Albeina II (T-bar Lift) | Closed | 08:30 - 16:00 | |
| T-bar Lift Madrisa | Closed | 08:45 - 16:00 | |
| Heidlift (Platter Lift) | Closed | 08:30 - 16:00 | |
| Madrisa-Land | Closed | 08:30 - 16:00 | |
| T-bar Lift Glatteggen | Closed | 08:45 - 16:00 | |
Slopes |
0/14 |
|
| Name | Status | Length |
| 1Standard | Closed | 1601 m |
| 2Fis | Closed | 1490 m |
| 3Trainer | Closed | 1660 m |
| 3aGlatteggen Connection | Closed | 490 m |
| 3bHof Slope | Closed | 485 m |
| 4Bärnet | Closed | 3930 m |
| 5Glatteggen | Closed | 1780 m |
| 5aGlatteggen Racecourse | Closed | 459 m |
| 6Ruchläger | Closed | 1540 m |
| 7Direttissima | Closed | 1230 m |
| 8Madrisa | Closed | 2300 m |
| 9Schafcalanda | Closed | 3070 m |
| 10Schlappin valley run | Closed | 4780 m |
| 12Chüecalanda Freeride | Closed | 3900 m |
Special systems |
0/5 |
| Name | Status |
| Madrisa-Land | Closed |
| Skicross | Closed |
| Kids Skicross | Closed |
| Speedrun Trainer | Closed |
| Racecourse Trainer | Closed |
Toboggan run & winter hiking trails |
0/4 |
| Name | Status |
| Toboggan run Madrisa-Saas | Closed |
| Walking Trail Zügenhüttli | 4km | Closed |
| Walking Trail Mässplatten | 3,2km | Closed |
| Snowshoe Trail Mässplatten | 2,4km | Closed |
Paraglider |
0/1 |
| Name | Status |
| Paragliding starting point | Closed |