Mountain report
Last update: 18.01.2026 02:35
Snow conditions
- Last snowfall: 12.01.2026
- Snow: powder
- Snow depth mountain: 54 cm
- Snow depth valley: 4 cm
Avalanche warning level
considerable
Lifts |
6/9 |
||
| Name | Status | Operating hours | |
| 4seater gondola lift Madrisa: Klosters Dorf – Saaseralp | Open | 08:15 - 15:45 | |
| 6seater Chairlift Schaffürggli | Open | 08:30 - 16:00 | |
| 2seater Chairlift Zügenhüttli | Closed | 08:45 - 16:15 | |
| T-bar Lift Glatteggen | Closed | 08:45 - 16:00 | |
| Albeina I (Platter Lift) | Open | 08:30 - 16:00 | |
| Albeina II (T-bar Lift) | Open | 08:30 - 16:00 | |
| T-bar Lift Madrisa | Closed | 08:45 - 16:00 | |
| Heidlift (Platter Lift) | Open | 08:30 - 16:00 | |
| Madrisa-Land | Open | 08:30 - 16:00 | |
Slopes |
3/14 |
|
| Name | Status | Length |
| 1Standard | Open | 1601 m |
| 2Fis | Closed | 1490 m |
| 3Trainer | Open | 760 m |
| 3aGlatteggen Connection | Closed | 490 m |
| 3bHof Slope | Open | 485 m |
| 4Bärnet | Closed | 3930 m |
| 5Glatteggen | Closed | 1780 m |
| 5aGlatteggen Racecourse | Closed | 459 m |
| 6Ruchläger | Closed | 1540 m |
| 7Direttissima | Closed | 1230 m |
| 8Madrisa | Closed | 2300 m |
| 9Schafcalanda | Closed | 3070 m |
| 10Schlappin valley run | Closed | 4780 m |
| 12Chüecalanda Freeride | Closed | 3900 m |
Special systems |
4/5 |
| Name | Status |
| Madrisa-Land | Open |
| Skicross | Closed |
| Kids Skicross | Open |
| Speedrun Trainer | Open |
| Racecourse Trainer | Open |
Toboggan run & winter hiking trails |
3/4 |
| Name | Status |
| Toboggan run Madrisa-Saas | Closed |
| Walking Trail Zügenhüttli | 4km | Open |
| Walking Trail Mässplatten | 3,2km | Open |
| Snowshoe Trail Mässplatten | 2,4km | Open |
Paraglider |
1/1 |
| Name | Status |
| Paragliding starting point | Open |