Season kick-off Friday, 19 December 2025 Operating hours
The ski area is situated between 1,137 and 2,617 meters above sea level and features 45 kilometres of sports terrain.
Find your favourite run on your favourite mountain!
The Madrisa ski area - the winter gem with the highest number of sunshine hours in the Davos Klosters region. Modern facilities and wide pistes ranging from blue to black offer everything beginners and advanced winter sports enthusiasts need for a perfect day on the mountain.
| Lift facilities | 30 km of pistes | Other facilities |
| 4-seater gondola | 7,5 km of blue (easy) runs | 7,7 km toboggan run |
| 6-seater chairlift | 15,5 km of red (medium) runs | 3,6 km of groomed winter walking trails |
| 2-seater chairlift | 3 km of black (difficult) runs | 2,4 km of snowshoe trails |
| 4 ski lifts | 4 km of yellow (signposted but not groomed) runs | Extensive ski touring and freeride area |
| 4 magic carpets (240m) | Madrisa-Land | |
| Madrisa-Park | ||
| Timing section (Glatteggen) |